Generated Mon Feb 23 15:56:13 CST 2026, FHIR version 5.0.0 for hl7cn.fhir.symptoms#2026.02.23 (canonical = http://hl7.org.cn/fhir-ig/symptoms (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
| Message | Server | ValueSet | Systems | Choices |
| Found candidate server http://tx.fhir.org/r5 | http://tx.fhir.org/r5 | http://hl7.org.cn/fhir-ig/symptoms/ValueSet/cn-severity-codes--0|2026.02.23 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir |
| Found candidate server http://tx.fhir.org/r5 | http://tx.fhir.org/r5 | http://hl7.org.cn/fhir-ig/symptoms/ValueSet/cn-quality-codes--0|2026.02.23 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir |
| Found candidate server http://tx.fhir.org/r5 | http://tx.fhir.org/r5 | http://hl7.org.cn/fhir-ig/symptoms/ValueSet/cn-frequency-codes--0|2026.02.23 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir |
| Found candidate server http://tx.fhir.org/r5 | http://tx.fhir.org/r5 | http://hl7.org.cn/fhir-ig/symptoms/ValueSet/cn-speed-of-onset-codes--0|2026.02.23 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir |
| Found candidate server http://tx.fhir.org/r5 | http://tx.fhir.org/r5 | http://hl7.org.cn/fhir-ig/symptoms/ValueSet/cn-severity-codes--0|2026.02.23 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir |
| Found candidate server http://tx.fhir.org/r5 | http://tx.fhir.org/r5 | http://hl7.org.cn/fhir-ig/symptoms/ValueSet/cn-trend-codes--0|2026.02.23 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir |
| Found candidate server http://tx.fhir.org/r5 | http://tx.fhir.org/r5 | http://hl7.org.cn/fhir-ig/symptoms/ValueSet/cn-severity-codes--0|2026.02.23 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir |
| Found candidate server http://tx.fhir.org/r5 | http://tx.fhir.org/r5 | http://hl7.org.cn/fhir-ig/symptoms/ValueSet/cn-frequency-codes--0|2026.02.23 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir |
| Found candidate server http://tx.fhir.org/r5 | http://tx.fhir.org/r5 | http://hl7.org.cn/fhir-ig/symptoms/ValueSet/cn-trend-codes--0|2026.02.23 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir |
| Found candidate server http://tx.fhir.org/r5 | http://tx.fhir.org/r5 | http://hl7.org.cn/fhir-ig/symptoms/ValueSet/cn-frequency-codes--0|2026.02.23 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir |
| Found candidate server http://tx.fhir.org/r5 | http://tx.fhir.org/r5 | http://hl7.org.cn/fhir-ig/symptoms/ValueSet/cn-speed-of-onset-codes--0|2026.02.23 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir |
Use Count: 11. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://snomed.info/sct | 0 | 11 |