Generated Tue Mar 11 20:39:25 CST 2025, FHIR version 5.0.0 for hl7cn.fhir.connectathon#2025.3.12 (canonical = http://hl7.org.cn/fhir/connectathon (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
Message | Server | ValueSet | Systems | Choices |
System not handled by any servers. Using primary server | http://tx.fhir.org/r5 | null | http://hl7.org/fhir/CodeSystem/encounter-participant-type | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r5 | null | http://hl7.org/fhir/CodeSystem/encounter-participant-type | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r5 | null | http://hl7.org/fhir/patient-contact-relationship | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r5 | null | http://hl7.org/fhir/patient-contact-relationship | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r5 | null | http://hl7.org/fhir/CodeSystem/observation-category | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r5 | null | http://hl7.org/fhir/CodeSystem/observation-category | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r5 | null | http://hl7.org/fhir/CodeSystem/service-category | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r5 | null | http://hl7.org/fhir/CodeSystem/service-category | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/security-source-typ | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/security-source-typ | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r5 | null | http://example.org/system | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r5 | null | http://example.org/system | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r5 | null | http://hl7.org/fhir/v2/0078 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r5 | null | http://hl7.org/fhir/v2/0078 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/v2-0136 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r5 | null | http://terminology.hl7.org/CodeSystem/v2-0136 | auth = , candidates= |
Use Count: 8. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://example.org/system | 0 | 1 | |
http://hl7.org/fhir/CodeSystem/encounter-participant-type | 0 | 1 | |
http://hl7.org/fhir/CodeSystem/observation-category | 0 | 1 | |
http://hl7.org/fhir/CodeSystem/service-category | 0 | 1 | |
http://hl7.org/fhir/patient-contact-relationship | 0 | 1 | |
http://hl7.org/fhir/v2/0078 | 0 | 1 | |
http://terminology.hl7.org/CodeSystem/security-source-typ | 0 | 1 | |
http://terminology.hl7.org/CodeSystem/v2-0136 | 0 | 1 |